| AAA | AIMHI | Cook | Cyentia | Dharma | EDRA | FDD | Franch | HHands | Is | ITA | NIPI | NMG | Off | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 8/29: 1.00 | |||||||||||||||||||
| 1 | ||||||||||||||||||||
| 2 | 2 | 1 | 2 | |||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 4 | 1.5 | 1 | 2 | |||||||||||||||||
| 5 | 1 | 3 | 2 | 3 | ||||||||||||||||
| 6 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 8 | 2 | 2 | ||||||||||||||||||
| 9 | 2 | |||||||||||||||||||
| 10 | 1.5 | 2 | 1 | 3 | ||||||||||||||||
| 11 | 1 | 1 | 4 | |||||||||||||||||
| 12 | 2 | 1 | 3 | 2 | ||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | 3 | 1 | 2 | |||||||||||||||||
| 16 | 1.5 | 1 | ||||||||||||||||||
| 17 | 1 | 3 | 2 | |||||||||||||||||
| 18 | ||||||||||||||||||||
| 19 | 1 | 1.5 | 2 | 3 | 1.5 | |||||||||||||||
| 20 | ||||||||||||||||||||
| 21 | ||||||||||||||||||||
| 22 | 1 | 1 | 2 | |||||||||||||||||
| 23 | 1.5 | 1 | 0.5 | 2 | ||||||||||||||||
| 24 | 1 | 4 | 3 | |||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | 1 | 2 | 1 | 1 | 3 | |||||||||||||||
| 27 | ||||||||||||||||||||
| 28 | ||||||||||||||||||||
| 29 | 1 | 1 | 2 | 1 | ||||||||||||||||
| 30 | 3 |
106.5 hrs total | 69 hrs target | 0 hrs left | 100% to target
+ EANGUS
+ TF
+ TF