| AAA | Cyentia | Dharma | FDD | Fluid | Franch | ISBA | ITA | Nifty50s | NMG | Off | Pennys | Pur | RCG | RTO | SAA | Safety | Soaring | VancoPK | WCBS | |
| Prev | 5/29: 2.00 | |||||||||||||||||||
| 1 | 2 | 1 | 3 | |||||||||||||||||
| 2 | ||||||||||||||||||||
| 3 | 1.5 | 3 | 2 | |||||||||||||||||
| 4 | 1 | 1.5 | 1 | |||||||||||||||||
| 5 | 0.5 | 1.5 | 3 | |||||||||||||||||
| 6 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 8 | 0.5 | 3 | ||||||||||||||||||
| 9 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | ||||||||||||||||||||
| 18 | ||||||||||||||||||||
| 19 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 21 | ||||||||||||||||||||
| 22 | ||||||||||||||||||||
| 23 | ||||||||||||||||||||
| 24 | ||||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | ||||||||||||||||||||
| 27 | ||||||||||||||||||||
| 28 | ||||||||||||||||||||
| 29 | ||||||||||||||||||||
| 30 |
26.5 hrs total | 69 hrs target | 42.5 hrs left | 39% to target
21 workdays this month | 14 workdays remaining | ~3 hrs/day needed
+ EANGUS
+ TF
+ TF