| AAA | Cook | Cyentia | Dharma | EDGC | EDRA | FDD | Franch | ITA | NMG | Off | Pennys | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 8/30: 3.00 | 8/30: 0.50 | ||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||
| 4 | 3 | |||||||||||||||||
| 5 | 1.25 | 1.5 | 0.75 | |||||||||||||||
| 6 | 1 | 3 | ||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | 0.5 | 3 | ||||||||||||||||
| 10 | 2 | 0.5 | ||||||||||||||||
| 11 | 3 | 0.5 | ||||||||||||||||
| 12 | 1.5 | 2 | ||||||||||||||||
| 13 | 1 | 2 | ||||||||||||||||
| 14 | 0.75 | |||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | 0.5 | 3 | ||||||||||||||||
| 17 | 0.5 | 0.5 | 3 | 0.5 | ||||||||||||||
| 18 | 3 | |||||||||||||||||
| 19 | 0.5 | |||||||||||||||||
| 20 | 2 | |||||||||||||||||
| 21 | 1 | |||||||||||||||||
| 22 | ||||||||||||||||||
| 23 | 0.5 | 2 | ||||||||||||||||
| 24 | 1.5 | 1.5 | ||||||||||||||||
| 25 | 0.5 | 3 | ||||||||||||||||
| 26 | 0.5 | 0.75 | ||||||||||||||||
| 27 | 2.5 | 3 | 0.25 | |||||||||||||||
| 28 | 0.75 | |||||||||||||||||
| 29 | ||||||||||||||||||
| 30 | 2 | 0.25 |
66.25 hrs total | 69 hrs target | 2.75 hrs left | 97% to target
+ EANGUS
+ TF
+ TF