| AAA | AIMHI | Cook | Cyentia | Dharma | EDRA | FDD | Franch | HHands | Is | ITA | NIPI | NMG | Off | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 6/30: 0.25 | 6/30: 3.00 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 2 | 2 | 0.5 | 3 | |||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 4 | ||||||||||||||||||||
| 5 | 1 | 0.5 | 0.5 | |||||||||||||||||
| 6 | 1.5 | |||||||||||||||||||
| 7 | 2 | |||||||||||||||||||
| 8 | ||||||||||||||||||||
| 9 | 3 | |||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | 1 | 1.5 | ||||||||||||||||||
| 12 | 1 | |||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | 1.5 | 1 | 0.5 | 1 | 1 | 3 | ||||||||||||||
| 15 | 1 | 1 | 0.75 | |||||||||||||||||
| 16 | 2 | 0.5 | 3 | |||||||||||||||||
| 17 | 1 | |||||||||||||||||||
| 18 | 3 | 1 | 2 | |||||||||||||||||
| 19 | 0.5 | |||||||||||||||||||
| 20 | ||||||||||||||||||||
| 21 | 1 | 2 | 1 | 2 | ||||||||||||||||
| 22 | 1.5 | 1 | 1 | |||||||||||||||||
| 23 | 1 | 0.75 | 1 | 3 | ||||||||||||||||
| 24 | 1 | |||||||||||||||||||
| 25 | 1 | 3 | ||||||||||||||||||
| 26 | 4 | 0.5 | ||||||||||||||||||
| 27 | ||||||||||||||||||||
| 28 | 1.5 | 2 | 1.5 | 0.5 | 2 | |||||||||||||||
| 29 | 2 | 0.5 | 3 | |||||||||||||||||
| 30 | ||||||||||||||||||||
| 31 |
86.25 hrs total | 69 hrs target | 0 hrs left | 100% to target
+ EANGUS
+ TF
+ TF