| AAA | Cook | Cyentia | Dharma | EDRA | FDD | Fluid | Franch | ISBA | ITA | Nifty50s | NMG | Off | Pennys | Pur | RCG | RTO | SAA | Safety | Soaring | TheGallery | VancoPK | WCBS | |
| Prev | 6/30: 3.00 | ||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | 1.5 | 3 | 1 | ||||||||||||||||||||
| 7 | 0.5 | 1.5 | 0.5 | ||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 11 | |||||||||||||||||||||||
| 12 | |||||||||||||||||||||||
| 13 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||
| 15 | |||||||||||||||||||||||
| 16 | |||||||||||||||||||||||
| 17 | |||||||||||||||||||||||
| 18 | |||||||||||||||||||||||
| 19 | |||||||||||||||||||||||
| 20 | |||||||||||||||||||||||
| 21 | |||||||||||||||||||||||
| 22 | |||||||||||||||||||||||
| 23 | |||||||||||||||||||||||
| 24 | |||||||||||||||||||||||
| 25 | |||||||||||||||||||||||
| 26 | |||||||||||||||||||||||
| 27 | |||||||||||||||||||||||
| 28 | |||||||||||||||||||||||
| 29 | |||||||||||||||||||||||
| 30 | |||||||||||||||||||||||
| 31 |
17 hrs total | 69 hrs target | 52 hrs left | 25% to target
20 workdays this month | 16 workdays remaining | ~3.3 hrs/day needed
+ EANGUS
+ TF
+ TF