| AAA | Cook | Cyentia | Dharma | EDGC | EDRA | FDD | Franch | ITA | NMG | Off | Pennys | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 5/30: 1.00 | |||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | 1 | 2 | 3 | |||||||||||||||
| 3 | 0.5 | 2 | ||||||||||||||||
| 4 | 1 | |||||||||||||||||
| 5 | 1 | 3 | ||||||||||||||||
| 6 | 1 | |||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | 0.5 | 3 | ||||||||||||||||
| 10 | 1 | 1 | ||||||||||||||||
| 11 | 1 | 1 | 0.5 | 3 | ||||||||||||||
| 12 | 2 | 1 | 1 | |||||||||||||||
| 13 | 2 | |||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | 2.5 | 3 | ||||||||||||||||
| 17 | ||||||||||||||||||
| 18 | 1 | 3 | ||||||||||||||||
| 19 | 1.5 | 1 | 1 | 1 | 0.5 | |||||||||||||
| 20 | 2 | |||||||||||||||||
| 21 | 1.5 | |||||||||||||||||
| 22 | ||||||||||||||||||
| 23 | 2 | |||||||||||||||||
| 24 | ||||||||||||||||||
| 25 | 1 | 3 | ||||||||||||||||
| 26 | 1.5 | |||||||||||||||||
| 27 | 1.5 | 3 | ||||||||||||||||
| 28 | ||||||||||||||||||
| 29 | ||||||||||||||||||
| 30 | 0.25 | 3 |
65.75 hrs total | 69 hrs target | 3.25 hrs left | 96% to target
+ EANGUS
+ TF
+ TF