| AAA | Cook | Cyentia | Dharma | FDD | Fluid | Franch | ISBA | ITA | Nifty50s | NMG | Off | Pennys | Pur | RCG | RTO | SAA | Safety | Soaring | VancoPK | WCBS | |
| Prev | 5/29: 2.00 | ||||||||||||||||||||
| 1 | 2 | 1 | 3 | ||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | 1.5 | 3 | 2 | ||||||||||||||||||
| 4 | 1 | 1.5 | 1 | ||||||||||||||||||
| 5 | 0.5 | 1.5 | 3 | ||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | 0.5 | 3 | |||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | 1.5 | 1 | 3 | ||||||||||||||||||
| 11 | 1.5 | 0.25 | 0.75 | ||||||||||||||||||
| 12 | 1 | 0.75 | 2 | ||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | 1 | 2 | |||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | 0.5 | 1.25 | 3 | ||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 |
46 hrs total | 69 hrs target | 23 hrs left | 67% to target
21 workdays this month | 8 workdays remaining | ~2.9 hrs/day needed
+ EANGUS
+ TF
+ TF