| AAA | AIMHI | Cook | Cyentia | Dharma | EDRA | FDD | Franch | HHands | Is | ITA | NIPI | NMG | Off | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 4/30: 1.00 | |||||||||||||||||||
| 1 | 1 | 0.5 | ||||||||||||||||||
| 2 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 6 | 1 | 1 | ||||||||||||||||||
| 7 | 1 | 3 | ||||||||||||||||||
| 8 | 1 | |||||||||||||||||||
| 9 | 3 | 0.75 | 3 | |||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 12 | 1 | 4 | 2 | |||||||||||||||||
| 13 | 0.5 | 1 | ||||||||||||||||||
| 14 | 1 | 3 | ||||||||||||||||||
| 15 | 1 | 1 | ||||||||||||||||||
| 16 | 1.5 | 3 | ||||||||||||||||||
| 17 | ||||||||||||||||||||
| 18 | ||||||||||||||||||||
| 19 | 2 | 1 | 2 | |||||||||||||||||
| 20 | 1 | |||||||||||||||||||
| 21 | 0.5 | 2 | 1 | 1 | 3 | |||||||||||||||
| 22 | 1 | |||||||||||||||||||
| 23 | 1 | 0.75 | 3 | |||||||||||||||||
| 24 | ||||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | ||||||||||||||||||||
| 27 | 0.5 | 2 | ||||||||||||||||||
| 28 | 3 | |||||||||||||||||||
| 29 | 1 | 1 | 1 | |||||||||||||||||
| 30 | 0.5 | 1 | 3 | |||||||||||||||||
| 31 |
69.5 hrs total | 69 hrs target | 0 hrs left | 100% to target
+ EANGUS
+ TF
+ TF