| AAA | AIMHI | Cook | Cyentia | Dharma | EDRA | FDD | Franch | HHands | Is | ITA | NIPI | NMG | Off | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 3/31: 0.50 | |||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 3 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 6 | 1 | |||||||||||||||||||
| 7 | 0.5 | 3 | 1 | |||||||||||||||||
| 8 | 1 | 2 | ||||||||||||||||||
| 9 | 5 | 1 | 3 | |||||||||||||||||
| 10 | 0.5 | |||||||||||||||||||
| 11 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | 1 | 0.5 | 3 | |||||||||||||||||
| 15 | 1 | 1 | ||||||||||||||||||
| 16 | 2 | 2 | ||||||||||||||||||
| 17 | 1 | 4 | 0.5 | 3 | ||||||||||||||||
| 18 | 1.5 | 1 | 3 | 0.5 | ||||||||||||||||
| 19 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 21 | 1 | 2 | 0.5 | 3 | ||||||||||||||||
| 22 | 2 | |||||||||||||||||||
| 23 | 0.5 | 3 | 2 | |||||||||||||||||
| 24 | ||||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | ||||||||||||||||||||
| 27 | ||||||||||||||||||||
| 28 | 0.75 | 1 | 3 | |||||||||||||||||
| 29 | 2 | |||||||||||||||||||
| 30 | 1 | 3 | 3 | 1 |
78.25 hrs total | 69 hrs target | 0 hrs left | 100% to target
+ EANGUS
+ TF
+ TF