| AAA | Cook | Cyentia | Dharma | EDGC | EDRA | FDD | Franch | ISBA | ITA | NMG | Off | Pennys | RCG | RTO | SAA | Safety | Soaring | VancoPK | WCBS | |
| Prev | 3/31: 1.00 | |||||||||||||||||||
| 1 | 0.5 | 3 | ||||||||||||||||||
| 2 | 1 | 1 | 1 | |||||||||||||||||
| 3 | 1 | 1 | 1 | 3 | ||||||||||||||||
| 4 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 6 | 1 | 1 | 3 | |||||||||||||||||
| 7 | 1 | 1 | ||||||||||||||||||
| 8 | 1 | 0.75 | 1 | 3 | ||||||||||||||||
| 9 | 1 | 0.75 | 2 | |||||||||||||||||
| 10 | 0.5 | |||||||||||||||||||
| 11 | 0.5 | |||||||||||||||||||
| 12 | ||||||||||||||||||||
| 13 | 1 | 2 | ||||||||||||||||||
| 14 | 1 | 1 | 3 | |||||||||||||||||
| 15 | 0.75 | 1 | 3 | 1.5 | 1 | |||||||||||||||
| 16 | 3 | |||||||||||||||||||
| 17 | ||||||||||||||||||||
| 18 | ||||||||||||||||||||
| 19 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 21 | ||||||||||||||||||||
| 22 | ||||||||||||||||||||
| 23 | ||||||||||||||||||||
| 24 | ||||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | ||||||||||||||||||||
| 27 | ||||||||||||||||||||
| 28 | ||||||||||||||||||||
| 29 | ||||||||||||||||||||
| 30 |
49.25 hrs total | 69 hrs target | 19.75 hrs left | 72% to target
17 workdays this month | 6 workdays remaining | ~3.3 hrs/day needed
+ EANGUS
+ TF
+ TF