| AAA | Cook | Cyentia | Dharma | EDGC | EDRA | FDD | Franch | ISBA | ITA | NMG | Off | Pennys | RCG | RTO | SAA | Safety | Soaring | VancoPK | WCBS | |
| Prev | 2/28: 10.00 | 2/28: 8.00 | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| 2 | 1 | 1 | 3 | 0.5 | ||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 4 | 2 | 3 | 2 | |||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 6 | 1.5 | 1 | 2 | |||||||||||||||||
| 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 9 | 1 | 0.5 | 3 | |||||||||||||||||
| 10 | 1 | 0.5 | 1 | 1 | ||||||||||||||||
| 11 | 1 | 1 | 3 | |||||||||||||||||
| 12 | 1 | 0.5 | 0.5 | |||||||||||||||||
| 13 | 2 | |||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 16 | 1 | 1 | 1 | 3 | ||||||||||||||||
| 17 | 1 | 1 | ||||||||||||||||||
| 18 | 3 | |||||||||||||||||||
| 19 | 0.5 | 1 | ||||||||||||||||||
| 20 | 1 | 1.5 | 2 | |||||||||||||||||
| 21 | ||||||||||||||||||||
| 22 | ||||||||||||||||||||
| 23 | 1 | 1 | 3 | |||||||||||||||||
| 24 | ||||||||||||||||||||
| 25 | 1 | 1 | 2 | |||||||||||||||||
| 26 | 1 | 1 | 1 | |||||||||||||||||
| 27 | 1 | 3 | ||||||||||||||||||
| 28 | 0.5 | |||||||||||||||||||
| 29 | ||||||||||||||||||||
| 30 | 1.5 | 2 | 0.5 | |||||||||||||||||
| 31 | 0.5 | 4 | 1 |
98 hrs total | 69 hrs target | 0 hrs left | 100% to target
22 workdays this month | 0 workdays remaining | on target
+ EANGUS
+ TF
+ TF