| AAA | Cook | Cyentia | Dharma | EDGC | EDRA | FDD | Franch | ITA | NMG | Off | Pennys | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | 2 | 3 | ||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | 4 | 1 | 2 | |||||||||||||||
| 6 | 1 | |||||||||||||||||
| 7 | 2 | 1 | 3 | 0.5 | ||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | 2 | 0.5 | 0.5 | 2 | ||||||||||||||
| 11 | ||||||||||||||||||
| 12 | 1.5 | 1 | 3 | |||||||||||||||
| 13 | ||||||||||||||||||
| 14 | 1 | 3 | ||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | 2 | 2 | 2 | |||||||||||||||
| 18 | 0.5 | |||||||||||||||||
| 19 | 0.5 | 1 | 3 | |||||||||||||||
| 20 | ||||||||||||||||||
| 21 | 2 | 3 | ||||||||||||||||
| 22 | ||||||||||||||||||
| 23 | ||||||||||||||||||
| 24 | 5 | 3 | 1 | |||||||||||||||
| 25 | ||||||||||||||||||
| 26 | 3 | |||||||||||||||||
| 27 | 0.5 | 1 | ||||||||||||||||
| 28 | 2 | |||||||||||||||||
| 29 | ||||||||||||||||||
| 30 | ||||||||||||||||||
| 31 | 0.5 | 2 |
68 hrs total | 69 hrs target | 1 hrs left | 99% to target
+ EANGUS
+ TF
+ TF