| AAA | Cook | Cyentia | Dharma | EDGC | EDRA | FDD | Franch | ITA | NMG | Off | Pennys | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 1/30: 1.00 | |||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | 3 | 3 | 1 | |||||||||||||||
| 3 | 2 | |||||||||||||||||
| 4 | 2 | 3 | ||||||||||||||||
| 5 | 2 | 0.5 | 1 | 3 | 0.5 | |||||||||||||
| 6 | 2 | 1 | ||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | 1 | 2 | 2 | 2 | ||||||||||||||
| 10 | 0.5 | 0.5 | 1 | 1.5 | ||||||||||||||
| 11 | 2 | 3 | ||||||||||||||||
| 12 | 1 | 0.5 | 1 | |||||||||||||||
| 13 | 1.5 | 0.5 | 3 | |||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | ||||||||||||||||||
| 18 | ||||||||||||||||||
| 19 | ||||||||||||||||||
| 20 | ||||||||||||||||||
| 21 | ||||||||||||||||||
| 22 | ||||||||||||||||||
| 23 | ||||||||||||||||||
| 24 | ||||||||||||||||||
| 25 | ||||||||||||||||||
| 26 | ||||||||||||||||||
| 27 | ||||||||||||||||||
| 28 |
48 hrs total | 69 hrs target | 21 hrs left | 70% to target
+ EANGUS
+ TF
+ TF