| AAA | Cook | Cyentia | Dharma | EDGC | EDRA | FDD | Franch | ISBA | ITA | NMG | Off | Pennys | RCG | RTO | SAA | Safety | Soaring | VancoPK | WCBS | |
| Prev | 1/31: 0.50 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 2 | ||||||||||||||||||||
| 3 | 1.5 | 2 | ||||||||||||||||||
| 4 | 1.5 | 3 | ||||||||||||||||||
| 5 | 0.5 | 3 | ||||||||||||||||||
| 6 | 1 | 1 | 1 | |||||||||||||||||
| 7 | 3 | |||||||||||||||||||
| 8 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 10 | 3 | |||||||||||||||||||
| 11 | 1 | |||||||||||||||||||
| 12 | 2 | 3 | 1 | |||||||||||||||||
| 13 | 2 | 1.5 | ||||||||||||||||||
| 14 | 2 | 3 | ||||||||||||||||||
| 15 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | 2 | 0.5 | ||||||||||||||||||
| 18 | 1 | 0.5 | ||||||||||||||||||
| 19 | 1 | 3 | 1 | |||||||||||||||||
| 20 | 2 | 1 | ||||||||||||||||||
| 21 | 3 | |||||||||||||||||||
| 22 | ||||||||||||||||||||
| 23 | ||||||||||||||||||||
| 24 | 1 | 0.5 | 2 | |||||||||||||||||
| 25 | 1 | |||||||||||||||||||
| 26 | 3 | 3 | ||||||||||||||||||
| 27 | 2 | |||||||||||||||||||
| 28 | 2 | 3 |
70 hrs total | 69 hrs target | 0 hrs left | 100% to target
19 workdays this month | 0 workdays remaining | on target
+ EANGUS
+ TF
+ TF