| AAA | Cook | Cyentia | Dharma | FDD | Fluid | Franch | ISBA | ITA | Nifty50s | NMG | Off | Pennys | Pur | RCG | RTO | SAA | Safety | Soaring | TheGallery | VancoPK | WCBS | |
| Prev | 1/30: 1.00 | |||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 2 | 3 | 3 | 1 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||
| 4 | 2 | 3 | ||||||||||||||||||||
| 5 | 2 | 0.5 | 1 | 3 | 0.5 | |||||||||||||||||
| 6 | 2 | 1 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 9 | 1 | 2 | 2 | 2 | ||||||||||||||||||
| 10 | 0.5 | 0.5 | 1 | 1.5 | ||||||||||||||||||
| 11 | 2 | 3 | ||||||||||||||||||||
| 12 | 1 | 0.5 | 1 | |||||||||||||||||||
| 13 | 1.5 | 0.5 | 3 | |||||||||||||||||||
| 14 | ||||||||||||||||||||||
| 15 | ||||||||||||||||||||||
| 16 | 1.5 | 2 | ||||||||||||||||||||
| 17 | 0.5 | |||||||||||||||||||||
| 18 | 3 | |||||||||||||||||||||
| 19 | 1 | 0.5 | 1 | |||||||||||||||||||
| 20 | 0.5 | 3 | ||||||||||||||||||||
| 21 | ||||||||||||||||||||||
| 22 | ||||||||||||||||||||||
| 23 | 1 | 3 | ||||||||||||||||||||
| 24 | 1 | 0.5 | 1 | |||||||||||||||||||
| 25 | 0.5 | 1 | 3 | |||||||||||||||||||
| 26 | 1 | |||||||||||||||||||||
| 27 | 1 | 2 | ||||||||||||||||||||
| 28 | 10 | 8 |
94 hrs total | 69 hrs target | 0 hrs left | 100% to target
19 workdays this month | 0 workdays remaining | on target
+ EANGUS
+ TF
+ TF