| AAA | Cook | Cyentia | Dharma | EDGC | EDRA | FDD | Franch | ITA | NMG | Off | Pennys | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 11/29: 1.00 | 11/29: 1.00 | ||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | 1 | 3 | 0.5 | |||||||||||||||
| 4 | 1 | 1 | 3 | 1 | ||||||||||||||
| 5 | 1 | 3 | ||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | 0.5 | 1.5 | 0.75 | 2 | 1 | 1 | ||||||||||||
| 9 | ||||||||||||||||||
| 10 | 1 | 1.5 | 3 | |||||||||||||||
| 11 | 1.75 | 1 | 2 | 1 | ||||||||||||||
| 12 | 1 | 3 | 1.5 | |||||||||||||||
| 13 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | 1 | 2 | 3 | |||||||||||||||
| 16 | ||||||||||||||||||
| 17 | 2 | 2 | 2 | |||||||||||||||
| 18 | 1.5 | 1 | 1 | 1 | 1 | |||||||||||||
| 19 | 1 | 1 | 3 | |||||||||||||||
| 20 | ||||||||||||||||||
| 21 | ||||||||||||||||||
| 22 | 1 | 3 | 1 | |||||||||||||||
| 23 | 1 | 1 | 1 | |||||||||||||||
| 24 | ||||||||||||||||||
| 25 | ||||||||||||||||||
| 26 | 3 | |||||||||||||||||
| 27 | ||||||||||||||||||
| 28 | ||||||||||||||||||
| 29 | 2 | 2.5 | ||||||||||||||||
| 30 | 0.5 | |||||||||||||||||
| 31 |
81.5 hrs total | 69 hrs target | 0 hrs left | 100% to target
+ EANGUS
+ TF
+ TF