| AAA | Cook | Cyentia | Dharma | EDGC | EDRA | FDD | Franch | ITA | NMG | Off | Pennys | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 11/30: 3.00 | |||||||||||||||||
| 1 | 1 | |||||||||||||||||
| 2 | 1 | 0.5 | 2 | 0.5 | ||||||||||||||
| 3 | ||||||||||||||||||
| 4 | 0.5 | 3 | ||||||||||||||||
| 5 | 1.5 | |||||||||||||||||
| 6 | 3 | |||||||||||||||||
| 7 | 0.5 | |||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | 2 | |||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | 3 | |||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | 3 | |||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | 1 | 2 | ||||||||||||||||
| 17 | 1 | 1 | ||||||||||||||||
| 18 | 1 | 3 | ||||||||||||||||
| 19 | 1 | |||||||||||||||||
| 20 | 0.25 | 3 | ||||||||||||||||
| 21 | ||||||||||||||||||
| 22 | ||||||||||||||||||
| 23 | 1 | 3 | ||||||||||||||||
| 24 | ||||||||||||||||||
| 25 | ||||||||||||||||||
| 26 | 3 | |||||||||||||||||
| 27 | 1 | |||||||||||||||||
| 28 | ||||||||||||||||||
| 29 | ||||||||||||||||||
| 30 | 3 | |||||||||||||||||
| 31 | 1 |
49.75 hrs total | 69 hrs target | 19.25 hrs left | 73% to target
+ EANGUS
+ TF
+ TF