| AAA | Cook | Cyentia | Dharma | EDGC | EDRA | FDD | Franch | ITA | NMG | Off | Pennys | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 10/31: 1.50 | 10/31: 1.50 | ||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | 1.5 | 2 | 3 | |||||||||||||||
| 4 | ||||||||||||||||||
| 5 | 1 | 1 | 3 | |||||||||||||||
| 6 | 2 | |||||||||||||||||
| 7 | 1 | 0.5 | 1 | 2 | ||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | 1 | 1 | 1 | 2 | ||||||||||||||
| 11 | 1 | 1.5 | ||||||||||||||||
| 12 | 1.5 | 3.5 | 3 | |||||||||||||||
| 13 | ||||||||||||||||||
| 14 | 3 | |||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | 1 | 1.5 | 2 | |||||||||||||||
| 18 | 1.5 | 0.5 | 1 | 1 | ||||||||||||||
| 19 | 1 | 1 | 3 | |||||||||||||||
| 20 | 3 | 2 | ||||||||||||||||
| 21 | 4.5 | 3 | ||||||||||||||||
| 22 | ||||||||||||||||||
| 23 | 5.5 | |||||||||||||||||
| 24 | 3 | 1 | 2 | 1 | ||||||||||||||
| 25 | 2 | 1.5 | 3 | 0.75 | ||||||||||||||
| 26 | 1 | 1 | 3 | |||||||||||||||
| 27 | ||||||||||||||||||
| 28 | ||||||||||||||||||
| 29 | 1 | 1 | ||||||||||||||||
| 30 |
92.25 hrs total | 69 hrs target | 0 hrs left | 100% to target
+ EANGUS
+ TF
+ TF