| AAA | Cook | Cyentia | Dharma | EDGC | EDRA | FDD | Franch | ISBA | ITA | NMG | Off | Pennys | RCG | RTO | SAA | Safety | Soaring | VancoPK | WCBS | |
| Prev | ||||||||||||||||||||
| 1 | 1 | 3 | ||||||||||||||||||
| 2 | 4.5 | |||||||||||||||||||
| 3 | ||||||||||||||||||||
| 4 | 0.5 | 2 | ||||||||||||||||||
| 5 | 0.75 | |||||||||||||||||||
| 6 | 3 | |||||||||||||||||||
| 7 | 0.75 | 0.75 | ||||||||||||||||||
| 8 | 0.75 | 0.5 | 3 | |||||||||||||||||
| 9 | 0.5 | |||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | 2 | |||||||||||||||||||
| 12 | 0.75 | |||||||||||||||||||
| 13 | 1 | 0.5 | 3 | |||||||||||||||||
| 14 | 0.5 | 0.5 | ||||||||||||||||||
| 15 | 3 | |||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | ||||||||||||||||||||
| 18 | 2 | |||||||||||||||||||
| 19 | 1 | 1 | ||||||||||||||||||
| 20 | 3 | |||||||||||||||||||
| 21 | 1.5 | 1 | ||||||||||||||||||
| 22 | 1 | 3 | ||||||||||||||||||
| 23 | ||||||||||||||||||||
| 24 | ||||||||||||||||||||
| 25 | 1 | 1 | 0.5 | 3 | ||||||||||||||||
| 26 | 1 | 0.5 | 0.5 | |||||||||||||||||
| 27 | 3 | |||||||||||||||||||
| 28 | ||||||||||||||||||||
| 29 | ||||||||||||||||||||
| 30 | 3 * |
59.25 hrs total | 69 hrs target | 9.75 hrs left | 86% to target
19 workdays this month | 0 workdays remaining
+ EANGUS
+ TF
+ TF