| AAA | AIMHI | Cook | Cyentia | Dharma | EDRA | FDD | Franch | HHands | Is | ITA | NIPI | NMG | Off | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 9/30: 3.00 | |||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 2 | 1 | 1 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 4 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 6 | 1 | 1.5 | 3 | 2 | ||||||||||||||||
| 7 | 1 | 0.5 | ||||||||||||||||||
| 8 | 1 | 1.5 | 3 | 0.5 | ||||||||||||||||
| 9 | ||||||||||||||||||||
| 10 | 1 | 2 | ||||||||||||||||||
| 11 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 13 | 2 | 1 | 2 | 0.5 | ||||||||||||||||
| 14 | 1 | |||||||||||||||||||
| 15 | 3 | |||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | 3 | |||||||||||||||||||
| 18 | ||||||||||||||||||||
| 19 | ||||||||||||||||||||
| 20 | 0.5 | 1 | 1 | 2 | ||||||||||||||||
| 21 | ||||||||||||||||||||
| 22 | 1.5 | 0.5 | 1 | 3 | ||||||||||||||||
| 23 | 1 | |||||||||||||||||||
| 24 | 1 | 3 | ||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | ||||||||||||||||||||
| 27 | 1 | 2 | 3 | |||||||||||||||||
| 28 | 1.5 | |||||||||||||||||||
| 29 | 1 | 3 | ||||||||||||||||||
| 30 | 1 | |||||||||||||||||||
| 31 | 1.5 | 1.5 | 2 |
74.5 hrs total | 69 hrs target | 0 hrs left | 100% to target
+ EANGUS
+ TF
+ TF