| AAA | AIMHI | Cook | Cyentia | Dharma | EDRA | FDD | Franch | HHands | Is | ITA | NIPI | NMG | Off | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 9/30: 2.00 | |||||||||||||||||||
| 1 | 2 | 2 | ||||||||||||||||||
| 2 | 4 | 3 | ||||||||||||||||||
| 3 | 1.5 | 1 | 0.5 | |||||||||||||||||
| 4 | 1 | 3 | ||||||||||||||||||
| 5 | 0.75 | |||||||||||||||||||
| 6 | ||||||||||||||||||||
| 7 | 1 | 3 | ||||||||||||||||||
| 8 | 1.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||
| 9 | 2 | |||||||||||||||||||
| 10 | 1 | |||||||||||||||||||
| 11 | 1.5 | 3 | ||||||||||||||||||
| 12 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | 0.75 | 3 | ||||||||||||||||||
| 15 | 0.75 | |||||||||||||||||||
| 16 | 1 | 3 | ||||||||||||||||||
| 17 | 0.25 | |||||||||||||||||||
| 18 | 1 | 2 | ||||||||||||||||||
| 19 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 21 | 3 | |||||||||||||||||||
| 22 | 0.25 | 2 | ||||||||||||||||||
| 23 | 0.75 | 3 | ||||||||||||||||||
| 24 | 0.75 | |||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | ||||||||||||||||||||
| 27 | ||||||||||||||||||||
| 28 | 1.5 | 0.25 | 2 | |||||||||||||||||
| 29 | 1 | 1 | ||||||||||||||||||
| 30 | 0.5 | 3 | ||||||||||||||||||
| 31 |
66 hrs total | 69 hrs target | 3 hrs left | 96% to target
+ EANGUS
+ TF
+ TF