| AAA | Cyentia | Dharma | FDD | Fluid | Franch | ISBA | ITA | Nifty50s | NMG | Off | Pennys | Pur | RCG | RTO | SAA | Safety | Soaring | VancoPK | WCBS | |
| Prev | 9/30: 2.00 | |||||||||||||||||||
| 1 | 2 | 2 | ||||||||||||||||||
| 2 | 4 | 3 | ||||||||||||||||||
| 3 | 1.5 | 0.5 | ||||||||||||||||||
| 4 | 1 | 3 | ||||||||||||||||||
| 5 | 0.75 | |||||||||||||||||||
| 6 | ||||||||||||||||||||
| 7 | 1 | 3 | ||||||||||||||||||
| 8 | 1.5 | 0.5 | 0.5 | |||||||||||||||||
| 9 | 2 | |||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | 1.5 | 3 | ||||||||||||||||||
| 12 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | 3 | |||||||||||||||||||
| 15 | 0.75 | |||||||||||||||||||
| 16 | 1 | 3 | ||||||||||||||||||
| 17 | 0.25 | |||||||||||||||||||
| 18 | 2 | |||||||||||||||||||
| 19 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 21 | 3 | |||||||||||||||||||
| 22 | 2 | |||||||||||||||||||
| 23 | 0.75 | 3 | ||||||||||||||||||
| 24 | 0.75 | |||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | ||||||||||||||||||||
| 27 | ||||||||||||||||||||
| 28 | 1.5 | 0.25 | 2 | |||||||||||||||||
| 29 | 1 | 1 | ||||||||||||||||||
| 30 | 0.5 | 3 | ||||||||||||||||||
| 31 |
61.5 hrs total | 69 hrs target | 7.5 hrs left | 90% to target
22 workdays this month | 0 workdays remaining
+ EANGUS
+ TF
+ TF