| AAA | Cyentia | Dharma | FDD | Fluid | Franch | ISBA | ITA | Nifty50s | NMG | Off | Pennys | Pur | RCG | RTO | SAA | Safety | Soaring | VancoPK | WCBS | |
| Prev | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| 2 | 1.5 | 3 | 1 | 1 | ||||||||||||||||
| 3 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 12 | 1.5 | 1.5 | 3 | |||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | 1 | 1 | 3 | |||||||||||||||||
| 15 | 2 | 1 | 1 | |||||||||||||||||
| 16 | 1.5 | 2 | ||||||||||||||||||
| 17 | ||||||||||||||||||||
| 18 | ||||||||||||||||||||
| 19 | 1 | 0.5 | 2 | |||||||||||||||||
| 20 | 1.5 | 1 | 0.5 | 1 | ||||||||||||||||
| 21 | 1 | 2 | 3 | |||||||||||||||||
| 22 | 1 | 1.5 | 1 | |||||||||||||||||
| 23 | 1.5 | 1 | 1.5 | 3 | ||||||||||||||||
| 24 | ||||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | 1 | 0.5 | 3 | 1.5 | ||||||||||||||||
| 27 | 2 | 0.5 | 1 | |||||||||||||||||
| 28 | 1 | 3 | ||||||||||||||||||
| 29 | 1.5 | 1.5 | ||||||||||||||||||
| 30 | 2 | 1 | ||||||||||||||||||
| 31 |
68.5 hrs total | 69 hrs target | 0.5 hrs left | 100% to target
20 workdays this month | 0 workdays remaining
+ EANGUS
+ TF
+ TF