| AAA | Cook | Cyentia | Dharma | EDGC | EDRA | FDD | Franch | ITA | NMG | Off | Pennys | RCG | RTO | SAA | Safety | VancoPK | WCBS | |
| Prev | 12/31: 1.00 | |||||||||||||||||
| 1 | 2 | |||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | 1 | |||||||||||||||||
| 6 | 0.5 | |||||||||||||||||
| 7 | 2 | |||||||||||||||||
| 8 | 0.75 | 3 | ||||||||||||||||
| 9 | 1 | 1 | ||||||||||||||||
| 10 | 3 | 0.5 | 2 | 1 | ||||||||||||||
| 11 | 0.5 | |||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | 2 | 0.75 | 2 | |||||||||||||||
| 14 | 0.5 | 3 | 1 | 0.5 | ||||||||||||||
| 15 | 0.25 | 0.5 | 3 | |||||||||||||||
| 16 | 1 | 0.5 | ||||||||||||||||
| 17 | 0.5 | 1 | 0.5 | 3 | 0.5 | |||||||||||||
| 18 | 0.25 | 0.5 | 1 | |||||||||||||||
| 19 | ||||||||||||||||||
| 20 | 1 | 0.5 | 1 | 2 | ||||||||||||||
| 21 | 0.5 | |||||||||||||||||
| 22 | 0.5 | 3 | ||||||||||||||||
| 23 | 1.75 | 4 | ||||||||||||||||
| 24 | 0.75 | 1 | 3 | |||||||||||||||
| 25 | ||||||||||||||||||
| 26 | ||||||||||||||||||
| 27 | 0.5 | 0.5 | 1 | 3 | ||||||||||||||
| 28 | 0.5 | 0.25 | ||||||||||||||||
| 29 | 3 | 0.25 | ||||||||||||||||
| 30 | 2 | 2 | ||||||||||||||||
| 31 | 0.5 | 2 |
76 hrs total | 69 hrs target | 0 hrs left | 100% to target
+ EANGUS
+ TF
+ TF