| AAA | Cyentia | Dharma | FDD | Fluid | Franch | ISBA | ITA | Nifty50s | NMG | Off | Pennys | Pur | RCG | RTO | SAA | Safety | Soaring | VancoPK | WCBS | |
| Prev | 4/29: 0.00 | |||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 2 | 2.5 | |||||||||||||||||||
| 3 | ||||||||||||||||||||
| 4 | 1 | 3 | 2 | |||||||||||||||||
| 5 | 1.5 | 1.5 | ||||||||||||||||||
| 6 | 0.5 | 0.25 | 2 | 0.5 | 3 | |||||||||||||||
| 7 | 1 | 1 | ||||||||||||||||||
| 8 | 1 | 2 | ||||||||||||||||||
| 9 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | 0.5 | 3 | 0.5 | |||||||||||||||||
| 12 | 1.5 | 3 | ||||||||||||||||||
| 13 | 1.5 | 2 | ||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | 1 | |||||||||||||||||||
| 18 | 1 | 3 | ||||||||||||||||||
| 19 | 0.5 | |||||||||||||||||||
| 20 | 1 | 1 | 0.5 | 3 | 0.5 | |||||||||||||||
| 21 | 4 | 1 | ||||||||||||||||||
| 22 | 0.5 | 2.5 | 5 | 1.5 | 1 | |||||||||||||||
| 23 | ||||||||||||||||||||
| 24 | ||||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | 3 | 0.5 | ||||||||||||||||||
| 27 | 1 | 1 | 1.5 | 0.5 | 4 | 2 | ||||||||||||||
| 28 | 0.5 | 4 | 1 | 1 | 0.5 | |||||||||||||||
| 29 | 2 | |||||||||||||||||||
| 30 | ||||||||||||||||||||
| 31 |
87.25 hrs total | 69 hrs target | 0 hrs left | 100% to target
17 workdays this month | 0 workdays remaining | on target
+ EANGUS
+ TF
+ TF